| HIGH RELIABILITY | ||||||||||||||||
| Piercing Line | Kicking | Abandoned Baby | Morning Doji Star |
|
||||||||||||
| Three Inside Up | Three Outside Up | Three White Soldiers | Concealing Baby Swallow | |||||||||||||
MEDIUM RELIABILITY |
||||||||||||||||
| Dragonfly Doji | Long Legged Doji | Engulfing | Gravestone Doji | |||||||||||||
| Harami Cross | Homing Pigeon | Matching Low | Meeting Lines | |||||||||||||
|
||||||||||||||||
| Three Stars in the South | Tri Star | Three River | ||||||||||||||
LOW RELIABILITY |
||||||||||||||||
| Belt Hold | Hammer | Inverted Hammer | Harami | |||||||||||||
| BULLISH CONTINUATION PATTERNS | ||||||||||||||||
| HIGH RELIABILITY | ||||||||||||||||
| Side-by-side White Lines | Mat Hold | Rising Three Methods | ||||||||||||||
| MEDIUM RELIABILITY | ||||||||||||||||
| Upside Gap Three Methods | Upside Tasuki Gap | |||||||||||||||
| LOW RELIABILITY | ||||||||||||||||
| Separating Lines | Three Line Strike | |||||||||||||||
| BULLISH REVERSAL/CONTINUATION PATTERNS | ||||||||||||||||
| LOW RELIABILITY | ||||||||||||||||
| Long White Candlestick | White Marubozu | White Closing Marubozu | White Opening Marubozu | |||||||||||||





